QHP Box Truck Wrap
Full Box Wrap & Partial Cab Wrap
Below is a quick estimate based on the size of the vehicle, showing the cost breakdown.
This Wrap included wrap materials, die-cut door graphics and installation estimated costs.
*Design fee only applies to the first wrap, as long as others match the same specs.
Proof and Quote by:

| Material Cost | Coverage / Type | Estimated Costs | |
|---|---|---|---|
| Design Creation (onetime) | - | Design | $400 |
| Site Survey / Template | - | Design | $125 |
| Material Costs | - | Mix | $3,800 |
| Rear Aluminum Sign | No longer doing | Rear Gate | Est. $450 per |
| Installation | Discounted | Mix | $1000 |
| . | . | . | . |
| Brian Stasik | - | Est. Total Cost | |
| $5,425 |

